Trading fees as low as 0.01%
Open long or short positions on a variety of Crypto Futures, including Bitcoin, Ethereum, and Litecoin.
Asset | Price | Last Price | 24H High | 24H Low | 24H Volume | Trend | |
---|---|---|---|---|---|---|---|
BitcoinBTC / USDT | 98,170.0 0.48% | 98,170.0 | 98,486.1 | 94,265.6 | 2,594.9 | ||
EthereumETH / USDT | 3,709.590 -1.03% | 3,709.590 | 3,757.660 | 3,516.390 | 19,963.260 | ||
DogecoinDOGE / USDT | 0.40114 -1.9% | 0.40114 | 0.41144 | 0.36510 | 3,821,870.00000 | ||
FantomFTM / USDT | 1.1627 -0.09% | 1.1627 | 1.1817 | 1.0577 | 531,850.0000 | ||
RippleXRP / USDT | 2.3556 6.29% | 2.3556 | 2.4136 | 1.9018 | 4,707,280.0000 | ||
SolanaSOL / USDT | 224.97 4.23% | 224.97 | 225.32 | 203.20 | 127,293.00 |
Earn money to trade with by completing simple tasks.
T&Cs applyGet RewardsOur user-friendly platform features advanced charts and tools, to help you make informed trading decisions.
Access ToolsKeep more of your profits with our lowest trading and funding fees in the market.
Learn MoreWe partner with the best liquidity providers.
Enjoy Futures trading with a smaller investment.
Better manage your risk and exposure.
Make more informed Futures trading decisions.
Get a closer look and plan your entry and exit points.
Analyse the market through our TradingView integration.
Our clients love how fast and simple our sign-up is. It takes just a few minutes to get started!
Get Started